| 0 min | 30 min | 60 min | 90 min | 120 min |
---|
ACTH (pg/mL) | 3.4 | 87.4 | 46.1 | 21.7 | 15.0 |
Cortisol (µg/dL) | 5.7 | 24.8 | 25.7 | 17.8 | 8.8 |
TSH (µU/mL) | 0.74 | 6.75 | 6.65 | 4.86 | 1.55 |
PRL (ng/mL) | 16.3 | 134.0 | 95.6 | 64.0 | 28.3 |
LH (mIU/mL) | 8.7 | 28.9 | 40.6 | 44.0 | 37.0 |
FSH (mIU/mL) | 2.0 | 4.0 | 4.9 | 5.5 | 6.6 |
- 100 µg of corticorelin, 500 µg of protirelin and 100 µg of gonadorelin were injected intravenously
- ACTH, adrenocorticotropic hormone; CRH, corticotropin-releasing hormone; TRH, thyrotropin-releasing hormone; TSH, thyroid stimulating hormone; PRL, prolactin, LH, luteinizing hormone; LHRH, luteinizing hormone-releasing hormone; FSH, follicle stimulating hormone