H. pylori status | Variable | PVD | No PVD | ORa(95%CI)* | P -trend |
---|---|---|---|---|---|
 | Age, years |  |  |  |  |
Negative | < 56 | 79(8.2) | 88(9.2) | 1.0 | < 0.001 |
Negative | ≥ 56 | 225(23.4) | 87(9.1) | 2.477(1.624, 3.776) |  |
Positive | < 56 | 79(8.2) | 103(10.7) |  |  |
Positive | ≥ 56 | 224(23.3) | 75(7.8) | 0.760(0.488, 1.182) |  |
 |  |  |  | 2.771(1.807, 4.250) |  |
 | Smoking history |  |  |  |  |
Negative | No | 198(20.6) | 127(13.2) | 1.0 | < 0.001 |
Negative | Yes | 106(11.0) | 48(5.0) | 1.791(1.110, 2.888) | Â |
Positive | No | 169(17.6) | 130(13.5) | Â | Â |
Positive | Yes | 134(14.0) | 48(5.0) | 0.821(0.580, 1.163) | Â |
 |  |  |  | 2.344(1.464, 3.752) |  |
 | Diabetes duration, years |  |  |  |  |
Negative | < 8 | 121(12.6) | 88(9.2) | 1.0 | 0.190 |
Negative | ≥ 8 | 183(19.1) | 87(9.1) | 1.168(0.774, 1.760) |  |
Positive | < 8 | 103(10.7) | 98(10.2) |  |  |
Positive | ≥ 8 | 200(20.8) | 80(8.3) | 0.764(0.501, 1.167) |  |
 |  |  |  | 1.315(0.873, 1.979) |  |
 | Hypertension |  |  |  |  |
Negative | No | 124(12.9) | 113(11.8) | 1.0 | 0.006 |
Negative | Yes | 180(18.8) | 62(6.5) | 2.037(1.352, 3.068) | Â |
Positive | No | 129(13.4) | 103(10.7) | Â | Â |
Positive | Yes | 174(18.1) | 75(7.8) | 1.053(0.712, 1.558) | Â |
1.740(1.172, 2.586) |