| CON(n = 24) | DM (n = 27) | P-value |
---|
Sex (%) | Â | Â | 0.7248a |
 Male | 54.2 | 63.0 |  |
 Female | 45.8 | 37.0 |  |
Age (mean ± SD) | 35.1 ± 5.56 | 34.3 ± 11.2 | 0.45b |
BMI c (%) | Â | Â | 0.09302a |
 Normal weight | 91.7 | 88.9 |  |
 Overweight | 8.3 | 7.4 |  |
 Obese | 0 | 3.7 |  |
- aDifferences between cases and controls were detected using the chi-squared (χ2) test
- bDifferences between cases and controls were detected using the Wilcoxon rank-sum test
- cNormal-weight: BMI < 25 kg/m2; overweight: 25 ≤ BMI < 30 kg/m2; obese: BMI ≥ 30 kg/m2