| Model 1 | Model 2 | Model 3 |
---|
β | P value | β | P value | β | P value |
---|
BMI | | | | | | |
BCAA | 0.953 | < 0.001 | 0.794 | 0.001 | 0.682 | 0.009 |
BCKA | 0.008 | 0.214 | 0.007 | 0.284 | -0.002 | 0.813 |
WC | | | | | | |
BCAA | 2.553 | < 0.001 | 1.988 | 0.002 | 1.643 | 0.018 |
BCKA | 0.009 | 0.604 | 0.006 | 0.712 | -0.016 | 0.378 |
VFA | | | | | | |
BCAA | 7.670 | 0.005 | 6.649 | 0.016 | 6.120 | 0.039 |
BCKA | 0.045 | 0.531 | 0.043 | 0.545 | -0.012 | 0.881 |
SFA | | | | | | |
BCAA | 9.502 | 0.022 | 7.563 | 0.068 | 5.741 | 0.198 |
BCKA | 0.224 | 0.039 | 0.203 | 0.055 | 0.102 | 0.399 |
- Data were analyzed using multiple linear regression analysis
- In Model 1, independent variables included BCAA or BCKA; In Model 2, independent variables included age, gender and BCAA (or BCKA); In Model 3, independent variables included variables in Model 2 plus duration of diabetes, systolic blood pressure, HbA1c, TG, HDL-C, smoking status, drinking status, and HOMA-IR
- BMI Body mass index, WC waist circumference, TG triglyceride, HDL-C high-density lipoprotein cholesterol, VFA visceral fat area, SFA subcutaneous fat area, BCAA branched-chain amino acids, BCKA branched-chain keto acids