Ā | Model 0 r0 | Model 1 r1 | Model 2 r2 | Model 3 r3 |
---|
BMI | 0.309* | 0.354* | - | 0.453** |
HC | 0.353* | 0.311 | 0.570*** | 0.028 |
HDL-c | 0.121 | 0.050 | 0.169 | - |
LDL-c | 0.299 | 0.327* | 0.479** | - |
Obese | 0.352* | 0.409* | 0.058 | 0.476** |
TC | 0.373* | 0.352* | 0.465** | - |
THR | 0.254* | 0.368* | 0.224 | - |
TG | 0.486 | 0.404* | - | - |
TyG | 0.400* | 0.319* | - | -0.169 |
- Model 0 Crude, no adjustment; Model 1, r1 as the correlation after adjusting for age, sex, physical activity, and history of hypercholesterolemia; Model 2, r2 as the correlation after adjusting for BMI, TyG, and TG; and Model 3, r3 as the correlation after adjusting for TC, HDL-c, LDL-c, and THR
- *pā<ā0.05, **pā<ā0.01, ***pā<ā0.001