Skip to main content

Table 2 Association between lgAIP and albuminuria/low-eGFR. Data are presented as odds ratios, 95% confidence intervals, and P-value. Model 1: no covariates were adjusted. Model 2: age, sex, and race were adjusted. Model 3: age, sex, race, education level, BMI, ALT, AST, smoking status, alcohol consumption status, hypertension, and CVD were adjusted

From: Association of atherogenic index of plasma with kidney dysfunction in diabetic individuals: findings from two national population-based studies

Exposure

NHANES

KNHANES

Model 1

OR (95% CI), P value

Model 2

OR (95% CI), P value

Model 3

OR (95% CI), P value

Model 1

OR (95% CI), P value

Model 2

OR (95% CI), P value

Model 3

OR (95% CI), P value

Albuminuria

      

lgAIP (continuous)

5.83 (2.58, 13.15) 0.0001

10.20 (4.01, 25.93) < 0.0001

7.69 (2.90, 20.40) 0.0001

3.77 (0.75, 18.86) 0.1086

5.60 (1.08, 28.93) 0.0414

6.00 (1.05, 34.36) 0.0460

lgAIP (categories)

      

Q1

Reference

Reference

Reference

Reference

Reference

Reference

Q2

1.59 (1.12, 2.27) 0.0112

1.63 (1.14, 2.34) 0.0092

1.58 (1.09, 2.29) 0.0195

1.16 (0.63, 2.15) 0.6303

1.15 (0.62, 2.12) 0.6537

1.09 (0.57, 2.08) 0.7980

Q3

1.52 (1.09, 2.12) 0.0147

1.70 (1.21, 2.39) 0.0033

1.59 (1.12, 2.26) 0.0118

0.66 (0.40, 1.08) 0.0997

0.69 (0.43, 1.12) 0.1394

0.68 (0.40, 1.16) 0.1562

Q4

2.17 (1.53, 3.08) < 0.0001

2.61 (1.80, 3.79) < 0.0001

2.39 (1.62, 3.53) < 0.0001

1.68 (1.03, 2.76) 0.0410

1.90 (1.18, 3.05) 0.0092

1.83 (1.11, 3.01) 0.0196

P for trend

0.0002

< 0.0001

0.0003

0.1185

0.0404

0.0439

Low-eGFR

      

lgAIP(continuous)

0.42 (0.18, 1.01) 0.0566

1.80 (0.54, 5.96) 0.3383

1.22 (0.33, 4.53) 0.7703

0.26 (0.03, 2.47) 0.2448

0.56 (0.04, 7.97) 0.6675

2.50 (0.16, 38.62) 0.5127

lgAIP (categories)

      

Q1

Reference

Reference

Reference

Reference

Reference

Reference

Q2

0.93 (0.63, 1.39) 0.7352

1.08 (0.67, 1.74) 0.7529

1.02 (0.63, 1.65) 0.9344

0.71 (0.26, 1.95) 0.5089

0.62 (0.22, 1.73) 0.3606

0.90 (0.32, 2.51) 0.8401

Q3

0.90 (0.59, 1.38) 0.6379

1.22 (0.77, 1.95) 0.3983

1.10 (0.67, 1.81) 0.6968

0.33 (0.11, 0.99) 0.0506

0.37 (0.13, 1.08) 0.0696

0.53 (0.18, 1.57) 0.2542

Q4

0.67 (0.43, 1.04) 0.0801

1.18 (0.68, 2.07) 0.5597

1.05 (0.58, 1.91) 0.8722

0.70 (0.27, 1.85) 0.4772

0.99 (0.40, 2.45) 0.9910

1.54 (0.60, 3.97) 0.3726

P for trend

0.0739

0.4519

0.7988

0.3716

0.8272

0.5283