Predictors | B | S.E | Wald | P | OR | 95% CI | |
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
Age | 0.01 | 0.01 | 0.29 | 0.588 | 1.01 | 0.97 | 1.04 |
Female sex | −0.32 | 0.60 | 0.29 | 0.585 | 0.72 | 0.22 | 2.33 |
Being smoker | 1.85 | 0.57 | 10.47 | 0.001* | 6.38 | 2.07 | 19.62 |
University and postgraduate education | −0.282 | 0.12 | 4.87 | 0.027* | 0.75 | 0.58 | 0.96 |
Positive family history of diabetes | 3.21 | 0.58 | 30.46 | 0.0001* | 24.99 | 7.96 | 78.36 |
Constant | −11.64 | 2.71 | 18.39 | 0.0001* |  |  |  |
Hosmer–Lemeshow test p = 0.880 | |||||||
Nagelkerke R2 = 0.339 |